New Registrations Favor Dems in CD-1

voter+registration17

Released by the Suffolk County Board of Elections: new registrants for the last month by party and by political subdivision. This is a measure of how well we are doing with efforts to register voters. (Table I)

Total Dem (%) Rep (%) Blank (%) other (%) diff D/R (%)
Babylon 320 39.7 15.9 35.6 8.8 23.8
Brookhaven 537 38.5 18.1 36.5 6.9 20.5
East Hampton 41 51.2 9.8 34.1 4.9 41.5
Huntington 321 34.6 23.4 33.6 8.4 11.2
Islip 338 38.2 17.8 37.6 6.5 20.4
Riverhead 32 31.3 25.0 40.6 3.1 6.3
Shelter Island 9 66.7 0.0 22.2 11.1 66.7
Smithtown 163 27.6 31.3 31.9 9.2 -3.7
Southampton 100 50.0 16.0 30.0 4.0 34.0
Southold 23 30.4 34.8 30.4 4.3 -4.3
Total 1884 37.8 19.6 35.2 7.3 18.2
CD-1 866 38.7 19.3 35.5 6.6 19.4
CD-2 640 39.1 16.9 36.3 7.8 22.2
CD-3 378 33.9 25.1 32.8 8.2 8.7

Ofcourse new registrations over the last month are a drop in the bucket, but it seems these drops are of different sizes. The percentage of new registrations/total numbers of registered voters is captured here. Note that Shelter Island, Southampton, Babylon and East Hampton, did best in terms of adding new voters (Table II)

total new total % new
registrations registrations registrations
Babylon 320 129889 0.25
Brookhaven 537 308719 0.17
East Hampton 41 16956 0.24
Huntington 321 141901 0.23
Islip 338 199128 0.17
Riverhead 32 21884 0.15
Shelter Island 9 2391 0.38
Smithtown 163 84877 0.19
Southampton 100 38998 0.26
Southold 23 16666 0.14
Total 1884 961409 0.20
CD-1 866 472989 0.18
CD-2 640 320104 0.20
CD-3 378 168316 0.22

 

Original data from the Suffolk County Board of Elections:

Screen Shot 2018-02-08 at 1.40.52 PM

 

About D. Posnett MD

Emeritus Prof. of Medicine, Weill Cornell Medical College
This entry was posted in democrats, GOP, Uncategorized and tagged , , . Bookmark the permalink.

2 Responses to New Registrations Favor Dems in CD-1

  1. Arlene says:

    Lookin’ good Thanks for keeping track and passing on info

    Sent from my iPhone

    >

  2. James Ewing says:

    This is fabulous and very encouraging. Thanks, David.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s